Type | GT– 37-D | GT – 45-B | GT–55-BB |
---|---|---|---|
No. of Station | 37 | 45 | 55 |
Type of tooling | B | D | BB |
Max. Operating Pressure | 10 Ton | 6.5 Ton | 6.5 Ton |
Max. Tablet Dia | 23 mm (25.4 mm on demand) | 16 mm | 11 mm |
Depth of Fill | 20.5 mm | 17.5 mm | 17.5 mm |
Output tab./hr | 790000 to 222000 | 97000 to 270000 | 118000 to 330000 |
Upper Punch Penetration | 3.2 To 8 mm | 3.2 To 8 mm | 3.2 To 8 mm |
Main Electric Motor | 7.5 HP / 1440 RPM / 3 ph | 7.5 HP / 1440 RPM/ 3 ph | 7.5 HP / 1440 RPM / 3 ph |
Powder Feeder Motor | 0.25 HP / 1440 RPM / 3 ph. | 0.25HP /1440 RPM/ 3 Ph | 0.25 HP / 1440 RPM / 3 ph |
Net Weight (approx.) | 3000 Kg. | 3000 Kg | 3000 Kg. |
High speed double sided rotary press for high output tablet production. The machine is combines in one machine the sophistication, which today's tableting requirements demand together with well proven mechanical design and components. Major improvements in the areas of sound reduction, operator safety, cleanliness and clean ability, drive arrangement and operational convenience make the machine a wonder to operate.